Manly EagleTag Rat Park Summer 2020

  • Mixed 1

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Posties 14 13 0 0 1 0 41 220 99 121
    2. Young Guns 14 12 2 0 0 0 38 206 120 86
    3. Nova & Co 14 9 4 0 1 0 33 211 157 54
    4. Furious V 14 7 7 0 0 0 28 156 166 -10
    5. Tag Your Mum 14 5 9 0 0 0 24 116 155 -39
  • Mens 1

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Pigeons 13 13 0 0 0 0 39 132 53 79
    2. Jonny in the waterhole 13 9 3 1 0 1 33 109 68 41
    3. The Valentino's 13 8 5 0 0 0 29 106 96 10
    4. Nomads 13 8 5 0 0 0 29 116 97 19
    5. Crumpet Hunters 13 8 4 1 0 0 28 113 108 5
  • Mens 2

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. I Love This JB 13 7 6 0 0 0 27 93 97 -4
    2. Man Dingo 13 7 5 1 0 0 26 146 72 74
    3. Demented Moles 13 6 7 0 0 0 25 89 85 4
    4. UnRegistered 13 6 6 1 0 0 24 86 96 -10
  • Mens 3

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Stallions 13 5 8 0 0 0 23 110 142 -32
    2. Samurai Steves 12 3 9 0 0 0 18 95 143 -48
    3. Stay Salty 13 3 7 3 0 0 16 69 116 -47
    4. Kevin 13 1 11 1 0 0 14 76 167 -91
  • Mixed 2

    Place Team Played Wins Loss Forfeit Draws Byes Points For Against Diff
    1. Two Left Feet 14 4 9 0 1 0 23 125 180 -55
    2. Chuggernauts 14 3 9 0 2 0 22 153 196 -43
    3. The Plumpkins 14 3 10 0 1 0 21 100 170 -70
    4. Aperol Sprints 14 4 5 5 0 0 17 91 135 -44